keyword
Monthly search volume and cost-per-click data for "electric supply houses" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| electrical supply stores | 74,000 | $1.51 | 17/20 |
| electrical supply | 74,000 | $3.25 | 16/20 |
| electrical supply store | 60,500 | $1.61 | 14/20 |
| electric supply house | 8,100 | $2.63 | 19/20 |
| electrical stores | 8,100 | $1.71 | 16/20 |
| electrical supply house | 8,100 | $2.45 | 16/20 |
| wholesale electric supply | 8,100 | $1.86 | 14/20 |
| electrical supplies online | 2,400 | $2.89 | 15/20 |
| electrical supply online | 1,600 | $3.49 | 15/20 |
| online electrical supply | 880 | $4.3 | 17/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt