keyword
Monthly search volume and cost-per-click data for "malignant invasive ductal carcinoma" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| invasive ductal carcinoma | 40,500 | $6.24 | 20/20 |
| invasive intraductal carcinoma | 40,500 | $4.14 | 20/20 |
| ductal invasive carcinoma | 40,500 | $3.61 | 19/20 |
| carcinoma ductal invasive | 40,500 | $4.14 | 17/20 |
| breast invasive carcinoma | 2,900 | $4.95 | 20/20 |
| invasive carcinoma | 2,900 | $4.68 | 20/20 |
| invasive breast cancer | 2,900 | $4.95 | 18/20 |
| invasive ductal carcinoma symptoms | 2,400 | $6.55 | 20/20 |
| infiltrating ductal carcinoma | 1,900 | $6.07 | 20/20 |
| invasive carcinoma symptoms | 0 | $0 | 20/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt